<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Brothers</title>
	<atom:link href="http://www.davebrothers.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davebrothers.info</link>
	<description>We, The People, in Chopwell, Rowlands Gill and Gateshead</description>
	<lastBuildDate>Wed, 02 May 2012 21:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Noble-Cause Corruption</title>
		<link>http://www.davebrothers.info/2012/05/02/noble-cause-corruption/</link>
		<comments>http://www.davebrothers.info/2012/05/02/noble-cause-corruption/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:09:10 +0000</pubDate>
		<dc:creator>Dave Brothers</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[noble-cause corruption]]></category>

		<guid isPermaLink="false">http://www.davebrothers.info/?p=1033</guid>
		<description><![CDATA[A storm of protest broke recently over the news that one small conservative think-tank called Heartland was proposing to spend just $200,000 in a year on influencing education against climate alarmism. A day later, the William and Flora Hewlett Foundation, with assets of $7.2 billion, gave a grant of $100 million to something called the ClimateWorks Foundation, a pro-wind power organisation, on top of $481 million it gave to the same recipient in 2008. The deep green Sierra Club recently admitted that it took $26 million from the gas industry to lobby against coal. But money is not the only reason that the entire political establishment came to believe in wind fairies. Psychologists have a term for the wishful thinking by which we accept any means if the end seems virtuous: ‘noble-cause corruption’. The phrase was first used by the Chief Inspector of Constabulary Sir John Woodcock in 1992 to explain miscarriages of justice. ‘It is better that some innocent men remain in jail than the integrity of the English judicial system be impugned,’ said the late Lord Denning, referring to the Birmingham Six.]]></description>
		<wfw:commentRss>http://www.davebrothers.info/2012/05/02/noble-cause-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Farm Update</title>
		<link>http://www.davebrothers.info/2012/04/30/wind-farm-update/</link>
		<comments>http://www.davebrothers.info/2012/04/30/wind-farm-update/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:58:26 +0000</pubDate>
		<dc:creator>Dave Brothers</dc:creator>
				<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.davebrothers.info/?p=1025</guid>
		<description><![CDATA[Just a few comments from the usually pro wind farm media&#8230;. Guardian: Wind farms can increase night time temperatures, research reveals. Large windfarms can increase local night time temperatures by fanning warmer air onto the ground, new research has revealed. The study used satellite data to show that the building of huge wind farms in west Texas over the last decade has warmed the nights by up to 0.72C. Telegraph: Wind farms can cause climate change, according to new research, that shows for the first time the new technology is already pushing up temperatures. BBC: Wind farms affect local weather. The scientists believe the effect is caused by turbines bringing relatively warm air down to ground level.  They suggest that turbines in other places might not produce the same value of ground temperature change. Countryside caught in a hurricane of new wind turbines &#8211; CPRE Onshore wind mapping shows exponential growth in wind turbine planning applications leaving local communities struggling to safeguard valued landscapes. A new report by the Campaign to Protect Rural England (CPRE) highlights the dramatic proliferation of onshore wind turbines.  In many cases these are damaging valued landscapes and intruding into some of the most tranquil areas of &#8230; <a class="more-link" href="http://www.davebrothers.info/2012/04/30/wind-farm-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.davebrothers.info/2012/04/30/wind-farm-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger after £10m private jet deal to fly Eurocrat chiefs to engagements &#124; Mail Online</title>
		<link>http://www.davebrothers.info/2012/04/30/anger-after-10m-private-jet-deal-to-fly-eurocrat-chiefs-to-engagements-mail-online/</link>
		<comments>http://www.davebrothers.info/2012/04/30/anger-after-10m-private-jet-deal-to-fly-eurocrat-chiefs-to-engagements-mail-online/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:46:47 +0000</pubDate>
		<dc:creator>Dave Brothers</dc:creator>
				<category><![CDATA[Other Topics]]></category>

		<guid isPermaLink="false">http://www.davebrothers.info/?p=1026</guid>
		<description><![CDATA[Anger after £10m private jet deal to fly Eurocrat chiefs to engagements &#124; Mail Online.]]></description>
		<wfw:commentRss>http://www.davebrothers.info/2012/04/30/anger-after-10m-private-jet-deal-to-fly-eurocrat-chiefs-to-engagements-mail-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No EU flag!</title>
		<link>http://www.davebrothers.info/2012/04/30/no-eu-flag/</link>
		<comments>http://www.davebrothers.info/2012/04/30/no-eu-flag/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:46:01 +0000</pubDate>
		<dc:creator>Dave Brothers</dc:creator>
				<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.davebrothers.info/?p=1023</guid>
		<description><![CDATA[Brussels orders EU flag must fly over Whitehall every day&#8230; and we could be fined if we fail to comply]]></description>
		<wfw:commentRss>http://www.davebrothers.info/2012/04/30/no-eu-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing Postal Votes</title>
		<link>http://www.davebrothers.info/2012/04/29/missing-postal-votes/</link>
		<comments>http://www.davebrothers.info/2012/04/29/missing-postal-votes/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 19:48:41 +0000</pubDate>
		<dc:creator>Dave Brothers</dc:creator>
				<category><![CDATA[Other Topics]]></category>
		<category><![CDATA[postal votes]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.davebrothers.info/?p=1012</guid>
		<description><![CDATA[A blue box containing hundreds of postal votes was found in Belvedere Road Sunderland today(Sunday 29th April) and taken by a concerned member of the public to Gillbridge Police Station. This was later collected by someone from Sunderland Civic Centre. Box No. VWXYZ 2704. Which ward is this allocated to? How many more have gone missing? How secure is Postal Voting? Accident or design?]]></description>
		<wfw:commentRss>http://www.davebrothers.info/2012/04/29/missing-postal-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

